5L 2cavity fully automatic PET blowing machine from Hitek-pack
5L 2cavity fully automatic PET blowing machine factory from Hitek-Pack
Special designed machine for 5L PET bottle 2cavity
型号 Model | HP-D5L | HP-AUTO25L | |
主机参数 Clamping System | 模具腔数 Number of Cavities | 2 Cavities | 1 Cavities |
锁模力 Clamping Force | 65000 KG | 65000 KG | |
模具行程 Mold Stroke | 260 mm | 320 mm | |
拉伸杆行程 Stretching Stroke | 350 mm | 460 mm | |
底模行程 Botton Stroke | 50 mm | 50 mm | |
瓶子间距 Center distance | 220 mm | 300 mm | |
胚头数 Number of Holder | 80 PCS | 48 PCS | |
制品参数 Container | 最大容量 Max.Container volume | 6000 ml | 25000 ml |
最大瓶子高度 Max.Container Height | 350 mm | 460 mm | |
最大瓶子直径 Max.Container Diameter | 180 mm | 230 mm | |
最大瓶坯高度 Max. Preform Height | 200 mm | 240 mm | |
最大瓶子外径 Max.Neck Diameter | 45 mm | 65 mm | |
理论产量 Theoretical Output | 1500 B/H | 400 B/H | |
电气参数 Electrical System | 加热箱数量 Heating oven qty | 4*4 PCS | 4*4 PCS |
灯管数量 Number of lamp | 4*10 PCS | 4*12 PCS | |
加热配置功率 Heating Power | 72 KW | 72 KW | |
电力总容量 Installed Power | 82 KW | 80 KW | |
电压 Voltage | 380V/50HZ | 380V/50HZ | |
气源参数 Air System | 工作压力 operating pressure | 0.7-0.9 Mpa | 0.7-0.9 Mpa |
吹瓶压力 blowing pressure | 2.5-3.0 Mpa | 2.5-3.0 Mpa | |
高压耗气量 high pressure air consumption | 4.8/30 L/min | 4.0/30 L/min | |
配置功率 power | 60 KW | 44 KW | |
冷却水参数 Chiller System | 温度范围 temperature | 9-13 | 9-13 |
压力 pressure | 0.4 Mpa | 0.4 Mpa | |
额定功率 power | 5 HP | 5 HP | |
外形尺寸 Machine | 主机尺寸 Machine Dimension | 4.0*1.8*2.2m | 4.0*1.8*2.2 m |
重量 Machine Weight | 4500 kg | 4500 kg |
型号 Model