5L 1cavity Semi automatic PET stretch blowing machine supplier
5L 1cavity Semi automatic PET stretch blowing machine supplier 300-400pcs/hr
It is widely used for produce 3-6L water bottle and oil bottle, with/without handle bottles.
1. Using the new double crank four five fulcrum lever clamping structure (national patent), Cross-oriented template for balanced operation, sprockets transfer mode, the hinge parts are all inlaid with high hardness and high hardness alloy steel sleeve axis, so the large clamping force, wear-resistant, mold seams are tight and thin.
2. Overall casting frame, enhanced robustness and stability of the machine.
3. Linear guide mobile template, remove the old bearing bracket. So that friction rod and the template is greatly reduced, extending the life of the machine.
4. Dual boot work, using photoelectric safety device to prevent injuries.
5. Competitive price, fast delivery
6. 5L 2cavity semi automatic blowing machine, 5gallon blowing machine, wide mouth jar blowing machine for option.
Technical Data
Category | Item | Unit | HP-1C5L |
Finished product | material | / | PET |
volume | L | 5L | |
theoretical output | PCS/h | 300-600 | |
maximum height | MM | 400 | |
the largest diameter | MM | 200 | |
Template size | the largest acreage of template | MM | 345*470 |
maximum thickness of mold | MM | 280 | |
minimum thickness of mold | MM | 110 | |
clamping force | T | 10T | |
mold opening stroke | MM | 230 | |
| air compressor | 15KW | ≥3.0/3.0 |
air freeze dryer | 3.0 M pa | ≥3.0/3.0 | |
air precision filter | 3.0 M pa | ≥3.0/3.0 | |
Electric power of main engine | power | KW | 10 |
voltage / frequency(three - phase) | V/HZ | 380/50-60 | |
working pressure | M pa | 0.8-1.0 | |
blowing pressure | M pa | 2.0-3.0 | |
Size | size of main engine | MM | 1960*642*1700 |
heater size | MM | 2170*585*1360 | |
Weight | weight of main engine | KG | 700 |
heater weight | KG | 300 | |
Note: as the company's equipment is constantly updated, the specific parameters shall be subject to the equipment! |
